AI Singapore 479 Teams593 Participants
2021-07-15 - Launch
2021-11-16 - Team Merger Deadline
2021-12-15 - Close
ICON Home     Competitions     AI Singapore Trusted Media Challenge

Leaderboard

Leaderboard will be updated every 10 minutes.

If you see anyone use multiple accounts, please let us know.

# Δ Team Name Score Entries
1 0.9850 10
2 0.9778 14
3 ↑3 0.9684 6
4 0.9663 24
5 ↓2 0.9658 7
6 ↓1 0.9587 20
7 0.9546 14
8 0.9471 7
9 0.9456 10
10 0.9362 6
11 0.9290 10
12 0.9271 7
13 0.9191 16
14 ↑12 0.9086 8
15 ↓1 0.9057 1
16 ↓1 0.8941 13
17 ↑2 0.8900 4
18 ↓2 0.8899 2
19 ↓2 0.8890 4
20 ↓2 0.8878 3
21 ↓1 0.8870 11
22 ↓1 0.8827 4
23 ↓1 0.8791 5
24 new 0.8786 1
25 ↓2 0.8786 10
26 ↓2 0.8778 4
27 ↓2 0.8762 12
28 ↓1 0.8653 5
29 ↓1 0.8644 10
30 ↓1
VT
0.8615 18
31 ↓1 0.8480 8
32 ↓1 0.8436 6
33 ↑2 0.8352 5
34 ↓2 0.8274 5
35 ↓2 0.8198 10
36 ↓2 0.8165 10
37 ↓1
yev
0.8088 9
38 ↓1 0.8026 7
39 ↓1 0.7961 5
40 ↓1
hkn
0.7946 10
41 ↓1 0.7918 12
42 ↓1 0.7886 4
43 ↓1
tk
0.7872 8
44 ↓1 0.7827 3
45 ↓1 0.7716 4
46 ↓1
dun
0.7694 5
47 ↓1
ltp
0.7674 4
48 ↓1 0.7667 1
49 ↓1 0.7653 9
50 ↓1 0.7573 4
51 ↓1 0.7546 5
52 ↓1 0.7535 4
53 ↑33 0.7514 3
54 ↓2 0.7482 1
55 ↓2 0.7478 3
56 ↓2
tbn
0.7463 5
57 ↓2
min
0.7427 5
58 ↓2 0.7424 6
59 ↓2
lth
0.7384 6
60 ↓2 0.6302 1
61 ↓2 0.5639 8
62 ↓2 0.5566 2
63 ↓2 0.5527 3
64 ↓2 0.5276 3
65 ↓2 0.5237 1
66 ↓2
hh
0.5188 1
67 ↓2 0.5188 1
68 ↓2
tpx
0.5188 1
69 ↓2 0.5134 2
70 ↓2 0.5093 1
71 ↓2 0.5087 1
72 ↑6 0.5080 2
73 ↓3 0.5070 1
74 ↓3 0.5045 1
75 ↓3
bip
0.5040 1
76 ↓3 0.5002 1
77 ↓3 0.5000 1
78 ↓3 0.5000 1
79 ↓3 0.5000 1
80 ↓3 0.5000 1
81 ↓2 0.4966 1
82 ↓2 0.4959 1
83 ↓2 0.4946 1
84 ↓2 0.4938 2
85 ↓2 0.4931 2
86 ↓2 0.4917 1
87 ↓2 0.4913 1
88 ↓1 0.4581 1
89 ↓1 0.3834 1

AI Singapore Trusted Media Challenge

593 participants

start

Final Submissions

2021-07-15

2021-12-15